- In build Sensor
- High Quality Ceramic
- Easy Installation
| Feature | Specification |
|---|---|
| Battery Type | 6V DC - 4X AA Size Alkaline |
| Sensing Distance | 50-650mm |
| Flush Time | 8 Seconds Post-flush |
| Working Water Pressure | 0.02Mpa-0.8Mpa |
| Inlet/ Outlet | G1/2 " (Dn15) |
| Feature | Specification |
|---|---|
| Battery Type | 6V DC - 4X AA Size Alkaline |
| Sensing Distance | 50-650mm |
| Flush Time | 8 Seconds Post-flush |
| Working Water Pressure | 0.02Mpa-0.8Mpa |
| Inlet/ Outlet | G1/2 " (Dn15) |

© 2025 @ Hyginest Industries | Maintained by Zector INC
Get a Quote
Get a Quote
Inquire Now